Bedford Bison Girls Soccer | |||||
---|---|---|---|---|---|
Schedule 1999 - 2000 Regular Season 15-5-0 Post Season 1-1 Goals For: 66 Goals Against: 23 Shutouts: 10 Goals: Megan Huston (30) Assists: Nicki Weyant (8) District Finish: Finals District 5AA Champion: North Star Coach: Linda Suter | |||||
Johnstown Christian | W 6-1 | ||||
Chestnut Ridge | W 2-1 | ||||
Everett | W 3-1 | ||||
Cambria Heights | W 6-0 | ||||
Northern Bedford | W 3-0 | ||||
Somerset | L 0-2 | ||||
Johnstown Christian | W 4-0 | ||||
Bishop Carroll | W 10-0 | ||||
Conemaugh Twp. | L 0-2 | ||||
Central Cambria | W 3-2 | ||||
Richland | W 2-1 | ||||
Chestnut Ridge | W 3-0 | ||||
Northern Bedford | W 1-0 | ||||
Penn Cambria | W 8-0 | ||||
Everett | W 7-0 | ||||
Westmont | L 0-1 | ||||
Johnstown | W 2-1 | ||||
Altoona | L 1-2 | ||||
North Star | L 1-3 | ||||
Rockwood | W 2-0 | ||||
*Playoffs-Conemaugh Twp. | W 1-0 | ||||
*Playoffs-NorthStar | L 1-6 |
1999 - 2000 Schedule
1998 - 1999 Schedule
Bedford Bison Girls Soccer | |||||
---|---|---|---|---|---|
Schedule 1998 - 1999 Regular Season 14-6-0 Post Season 0-0 * Goals For: 79 Goals Against: 25 Shutouts: 6 Goals: Megan Huston (44) Bedford County League Champions District 5AA Champion: North Star Coach: Linda Suter | |||||
Chestnut Ridge | W 4-3 | ||||
Somerset | L 0-3 | ||||
Everett | W 4-1 | ||||
Cambria Heights | W 10-1 | ||||
Northern Bedford | W 7-0 | ||||
Altoona | W 4-2 | ||||
Johnstown Christian | L 2-4 | ||||
Bishop Carroll | W 10-0 | ||||
Chestnut Ridge | W 2-0 | ||||
Richland | W 2-1 | ||||
Everett | W 5-4 | ||||
Penn Cambria | W 4-1 | ||||
Johnstown | W 10-0 | ||||
Northern Bedford | W 5-0 | ||||
Central Cambria | W 4-1 | ||||
Forest Hills | W 4-0 | ||||
North Star | W 2-3 | ||||
Conemaugh Twp. | L 0-1 |
*Incomplete Stats
1997-1998 Schedule
Bedford Bison Girls Soccer | |||||
---|---|---|---|---|---|
Schedule 1997 - 1998 Regular Season 12-5-3 Post Season 0-0 * Goals For: 55 Goals Against: 23 Shutouts: 10 Goals: Megan Huston (12) Shutouts: Marie Macchiarolo (9) Bedford County League Champions District Finish: Semi-Finals District 5AA Champion: North Star Coach: Linda Suter | |||||
Chestnut Ridge | W 5-0 | ||||
Everett | T 2-2 | ||||
Johnstown Christian | T 0-0 | ||||
Penn Cambria | W 5-0 | ||||
Northern Bedford | W 4-1 | ||||
Westmont | L 1-5 | ||||
Bishop Carroll | W 8-0 | ||||
Johnstown Christian | L 0-4 | ||||
Chestnut Ridge | W 3-1 | ||||
Everett | W 1-0 | ||||
Northern Bedford | W 3-2 | ||||
Cambria Heights | W 5-0 | ||||
Johnstown | T 1-1 | ||||
Central Cambria | W 5-0 | ||||
North Star | L 0-3 | ||||
Altoona | W 3-0 | ||||
Holidaysburg | W 2-0 | ||||
Rockwood | L 0-1 | ||||
Somerset | L 2-3 | ||||
Richland | W 5-0 | ||||
District 5 Semi-finals (North Star) | L |
*Incomplete Stats
1996-1997 Schedule
Bedford Bison Girls Soccer | |||||
---|---|---|---|---|---|
Schedule 1996 - 1997 Regular Season 7-12-1 Post Season 0-0 Goals For: 43 Goals Against: 43 Shutouts: 7 Goals: Megan Shaffer (10) District 5AA Champion: Conemaugh Twp. Coach: Ray Arnold | |||||
Bishop Carroll | W 6-0 | ||||
Chestnut Ridge | W 4-0 | ||||
North Star | L 2-4 | ||||
Everett | L 1-3 | ||||
Conemaugh Twp. | L 1-2 | ||||
Northern Bedford | W 4-0 | ||||
Johnstown Christian | L 0-2 | ||||
Rockwood | L 2-7 | ||||
Penn Cambria | W 7-0 | ||||
Altoona | L 3-4 | ||||
Bishop McCort | L 1-3 | ||||
Central Cambria | L 0-2 | ||||
Rockwood | L 0-1 | ||||
Somerset | L 0-6 | ||||
Westmont | L 2-6 | ||||
Johnstown | W 3-0 | ||||
Holidaysburg | L 0-1 | ||||
Chestnut Ridge | W 3-0 | ||||
Northern Bedford | W 2-0 | ||||
Everett | T 2-2 |
1995-1996 Schedule
Bedford Bison Girls Soccer | |||||
---|---|---|---|---|---|
Schedule 1995 - 1996 Regular Season 8-10-0 Post Season 0-1 Goals For: 35 Goals Against: 43 Shutouts: 3 District 5AA Champion: Conemaugh Twp. Coach: Ray Arnold | |||||
Johnstown | W 5-1 | ||||
Westmont | L 0-3 | ||||
Somerset | L 0-4 | ||||
Central Cambria | L 1-2 | ||||
Rockwood | L 1-6 | ||||
Bishop McCort | L 0-3 | ||||
Penn Cambria | W 9-0 | ||||
Chestnut Ridge | W 2-0 | ||||
Conemaugh Twp. | L 1-5 | ||||
Northern Bedford | W 2-1 | ||||
Rockwood | L 1-3 | ||||
Everett | L 0-5 | ||||
North Star | L 0-1 | ||||
Altoona | W 4-3 | ||||
Chestnut Ridge | W 3-2 | ||||
Everett | L 1-3 | ||||
Northern Bedford | W 2-1 | ||||
Bishop Carroll | W 3-0 |
1994-1995 Schedule
Bedford Bison Girls Soccer | |||||
---|---|---|---|---|---|
Schedule 1994 - 1995 Regular Season 5-8-2 Post Season 0-0 Goals For: 52 Goals Against: 45 Shutouts: 5 District 5AA Champion: Conemaugh Twp. Coach: Ray Arnold | |||||
Rockwood | W 1-0 | ||||
Penn Cambria | W 9-0 | ||||
Central Cambria | T 2-2 | ||||
Northern Bedford | L 3-4 | ||||
Somerset | L 3-5 | ||||
Westmont | W 3-2 | ||||
North Star | L 0-1 | ||||
Chestnut Ridge | W 9-0 | ||||
Bishop Carroll | W 3-1 | ||||
Conemaugh Twp. | L 1-5 | ||||
Somerset | L 2-5 | ||||
Bishop McCort | L 1-8 | ||||
Everett | L 2-3 | ||||
Altoona | W 1-0 | ||||
Rockwood | L 0-2 | ||||
Chestnut Ridge | W 5-2 | ||||
Northern Bedford | W 2-0 | ||||
Everett | T 5-5 |
1993-1994 Schedule
Bedford Bison Girls Soccer | |||||
---|---|---|---|---|---|
Schedule 1993 - 1994 Regular Season 9-6-1 Post Season 0-1 Goals For: 39 Goals Against: 34 Shutouts: 4 Goals: Amy Hershberger (17) Assists: Heidi Van Meter (4) / Lana Arnold (4) District 5AA Champion: Conemaugh Twp. Coach: Ray Arnold | |||||
Rockwood | W 2-1 | ||||
Everett | L 1-2 | ||||
Northern Bedford | W 1-0 | ||||
Chestnut Ridge | W 6-2 | ||||
Somerset | L 1-3 | ||||
Bishop Carroll | W 3-0 | ||||
Rockwood | L 1-4 | ||||
North Star | L 2-3 | ||||
Conemaugh Twp. | L 0-6 | ||||
Central Cambria | W 2-1 | ||||
Bishop McCort | T 1-1 | ||||
Everett | W 4-3 | ||||
Northern Bedford | L 1-2 | ||||
Bishop Carroll | W 5-1 | ||||
Chestnut Ridge | W 2-0 | ||||
Altoona | W 5-0 | ||||
*Playoffs - Conemaugh Twp. | L 2-5 |
1992-1993 Schedule
Bedford Bison Girls Soccer | |||||
---|---|---|---|---|---|
Schedule 1992 - 1993 Regular Season 6-12-3 Post Season 0-0 Goals For: 33 Goals Against: 43 Shutouts: 2 Coach: Ray Arnold | |||||
Rockwood | L 1-4 | ||||
Bishop McCort | W 2-1 | ||||
Bishop McCort | L 1-2 | ||||
Conemaugh Twp. | L 0-1 | ||||
Northern Bedford | T 1-1 | ||||
North Star | T 3-3 | ||||
Everett | W 1-0 | ||||
Conemaugh Twp. | L 1-5 | ||||
Chestnut Ridge | T 1-1 | ||||
Somerset | L 2-4 | ||||
Altoona | W 4-0 | ||||
Rockwood | L 0-2 | ||||
Bishop McCort | L 0-3 | ||||
Bishop Carroll | W 6-2 | ||||
Northern Bedford | L 1-2 | ||||
North Star | W 4-3 | ||||
Everett | L 1-3 | ||||
Conemaugh Twp. | L 0-1 | ||||
Chestnut Ridge | L 1-2 | ||||
Somerset | L 0-2 | ||||
Bishop Carroll | W 3-1 |
1991-1992 Schedule
Bedford Bison Girls Soccer | |||||
---|---|---|---|---|---|
Schedule 1991 - 1992 Regular Season 1-12-2 Post Season 0-0 Goals For: 20 Goals Against: 56 Shutouts: 0 Coach: | |||||
Rockwood | L 1-4 | ||||
Bishop McCort | L 1-3 | ||||
Northern Bedford | L 0-2 | ||||
North Star | T 1-1 | ||||
Everett | W 3-2 | ||||
Chestnut Ridge | L 3-7 | ||||
Somerset | L 0-4 | ||||
Rockwood | L 1-4 | ||||
Bishop McCort | T 3-3 | ||||
Northern Bedford | L 0-2 | ||||
North Star | L 1-4 | ||||
Everett | L 2-3 | ||||
Conemaugh Twp. | L 2-4 | ||||
Chestnut Ridge | L 1-4 | ||||
Somerset | L 1-9 |
1990-1991 Schedule
Bedford Bison Girls Soccer | |||||
---|---|---|---|---|---|
Schedule 1990 - 1991 Regular Season 2-13-0 Post Season 0-0 Goals For: 12 Goals Against: 46 Shutouts: 2 Coach: Linda Van Meter | |||||
Rockwood | L 0-5 | ||||
Bishop McCort | L 0-4 | ||||
Northern Bedford | L 0-1 | ||||
North Star | L 0-2 | ||||
Everett | W 1-0 | ||||
Conemaugh Twp. | L 0-3 | ||||
Chestnut Ridge | L 2-5 | ||||
Somerset | L 1-7 | ||||
Rockwood | L 1-3 | ||||
Bishop McCort | L 0-3 | ||||
Northern Bedford | L 1-2 | ||||
North Star | L 1-5 | ||||
Everett | W 4-0 | ||||
Conemaugh Twp. | L 0-3 | ||||
Chestnut Ridge | L 1-3 |
1989-1990 Schedule
Bedford Bison Girls Soccer | |||||
---|---|---|---|---|---|
Schedule 1989 - 1990 Regular Season 0-7-0 Post Season 0-0 Goals For: 3 Goals Against: 33 Shutouts: 0 Coach: Jack Monsour | |||||
Chestnut Ridge | L 0-13 | ||||
Rockwood | L | ||||
Everett | L 0-7 | ||||
Northern Bedford | L 3-4 | ||||
Chestnut Ridge | L | ||||
Northern Bedford | L 0-3 |
Subscribe to:
Posts (Atom)