Bedford Bison Girls Soccer | |||||
|---|---|---|---|---|---|
Schedule 2002 - 2003 Regular Season 11-7-0 Post Season 0-1 Goal For: 44 Goals Against: 29 Shutouts: 6 District 5AA Champion: North Star Coach: Agnes Roland | |||||
| Richland | L 1-4 | ||||
| Johnstown | W 3-0 | ||||
| Northern Bedford | L 0-1 | ||||
| Somerset | L 1-2 | ||||
| Forest Hills | W 6-0 | ||||
| Cambria Heights | W 4-0 | ||||
| Penn Cambria | W 3-1 | ||||
| Central Cambria | L 1-3 | ||||
| Everett | W 3-2 | ||||
| Cambria Heights | W 4-3 | ||||
| Chestnut Ridge | W 1-0 | ||||
| Bishop Carroll | W 6-0 | ||||
| Westmont | L 0-4 | ||||
| Bishop McCort | L 0-1 | ||||
| Forest Hills | W 5-1 | ||||
| Chestnut Ridge | W 2-1 | ||||
| Penn Cambria | W 4-0 | ||||
| Conemaugh Twp. | L 0-5 | ||||
| *Playoffs - Conemaugh Twp. | L 0-1 | ||||
2002-2003 Schedule
Subscribe to:
Comments (Atom)